| Boat Cruises on the Danube During the Day | ||||||||
| January-February | - | - | - | 14:30* | - | - | - | - |
| March | - | - | 13:30 | 14:30 | 15:30* | - | - | - |
| April | 11:00 | 12:15 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30* | - |
| May-August | 11:00 | 12:15 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30* |
| September | 11:00 | 12:15 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30* | - |
| October | - | - | 13:30 | 14:30 | 15:30* | - | - | - |
| November-december | - | - | - | 14:30* | - | - | - | - |
* without Margaret Island